XNS Racing League


Point Standings

Results after 13 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 W King 1,922 -- 55 13 2 1 1,253 169 13.41% 7 9 2 0 0
2 S Grant 1,885 -37 35 13 0 0 1,255 23 1.83% 5 9 2 0 0
3 C Woods 1,820 -102 50 13 0 0 1,256 13 1.03% 4 7 2 0 0
4 Mike Easter 1,793 -129 30 13 2 1 1,137 104 8.25% 6 7 1 0 3
5 Mike K Smith 1,720 -202 15 12 0 0 1,140 11 0.87% 2 9 9 0 0
6 David Hayes 1,698 -224 25 13 1 0 1,120 24 1.90% 1 8 8 0 2
7 C Kettering 1,665 -257 40 13 0 1 1,010 47 3.73% 3 6 5 0 6
8 Todd Streuli 1,625 -297 50 12 1 2 1,058 116 9.21% 4 6 4 0 4
9 Mark Hansen 1,624 -298 35 11 2 2 846 86 6.83% 7 7 5 0 1
10 J San Diego 1,568 -354 35 13 0 1 1,084 68 5.40% 2 3 3 1 3
11 E Williams, Jr. 1,543 -379 20 12 0 0 1,053 10 0.79% 0 5 3 0 2
12 D Neto 1,434 -488 35 13 0 0 894 26 2.06% 2 4 10 0 6
13 Tony Phifer 1,395 -527 35 11 0 1 822 58 4.60% 3 5 5 0 4
14 C Gregory 1,394 -528 0 13 0 0 920 0 0.00% 2 2 9 0 7
15 RCR John Tate 1,335 -587 25 10 0 0 877 40 3.17% 3 5 3 0 2
16 Mark Weist 1,269 -653 10 12 0 0 1,021 3 0.24% 0 1 7 0 6
17 BryanCorey 1,239 -683 0 12 0 0 905 0 0.00% 0 2 10 0 8
18 B Gibson 1,200 -722 5 8 0 0 442 7 0.56% 0 0 2 6 1
19 Calvin Timmons 1,173 -749 10 10 0 0 791 34 2.70% 1 3 0 0 2
20 W Bennett 1,071 -851 10 10 0 0 685 6 0.48% 0 3 2 0 5
21 E Zettergren 1,031 -891 15 9 0 0 707 20 1.59% 1 2 6 0 3
22 J Perp 989 -933 30 9 0 1 772 61 4.84% 1 3 0 0 6
23 Mark Jackson 988 -934 35 7 2 1 428 132 10.48% 4 4 3 0 3
24 Ed Lima JR 988 -934 5 9 0 0 586 1 0.08% 0 1 2 0 3
25 M Simmons 978 -944 10 9 0 0 639 2 0.16% 1 2 3 0 4
26 roblester 913 -1,009 10 9 0 0 459 8 0.63% 0 0 3 1 4
27 rich pettus 854 -1,068 5 7 0 0 726 1 0.08% 0 2 7 0 1
28 Scott-E 837 -1,085 0 8 0 0 624 0 0.00% 0 1 2 1 2
29 JP Carlson 795 -1,127 0 9 0 0 437 0 0.00% 0 0 8 0 8
30 Steve Weist 775 -1,147 0 8 0 0 488 0 0.00% 0 1 8 0 6
31 CD Kettering 661 -1,261 0 7 0 0 501 0 0.00% 0 0 3 0 4
32 Jake Anderson 627 -1,295 15 5 1 1 306 53 4.21% 2 2 1 0 3
33 Nick Phillip 610 -1,312 5 6 0 0 290 1 0.08% 1 1 0 0 4
34 D Phifer 567 -1,355 0 6 0 0 325 0 0.00% 0 0 5 0 4
35 P Travis 555 -1,367 20 4 2 0 248 86 6.83% 2 2 0 0 2
36 DAN RAPER 530 -1,392 5 5 0 0 346 1 0.08% 0 1 2 0 2
37 everett steiner 513 -1,409 0 6 0 0 343 0 0.00% 0 0 4 0 4
38 Butch Bias 450 -1,472 5 4 0 0 372 1 0.08% 0 0 3 0 0
39 TJHoeg 446 -1,476 0 5 0 0 259 0 0.00% 0 0 2 0 5
40 R Bennett 400 -1,522 0 4 0 0 164 0 0.00% 0 0 2 0 2
41 J Garza 393 -1,529 5 3 0 0 215 2 0.16% 0 2 1 0 0
42 J Wilson 371 -1,551 0 4 0 0 164 0 0.00% 0 1 0 0 3
43 R Lawrence 346 -1,576 0 3 0 0 268 0 0.00% 0 1 0 0 1
44 T Zatko 322 -1,600 15 3 0 0 208 6 0.48% 1 1 0 0 2
45 L Daubaras 316 -1,606 0 3 0 0 114 0 0.00% 0 1 3 0 2
46 Ghostdwag 300 -1,622 0 3 0 0 173 0 0.00% 0 0 2 0 1
47 Nathan Smith 258 -1,664 0 3 0 0 110 0 0.00% 0 0 1 0 2
48 Mike Costa 255 -1,667 0 2 0 0 115 0 0.00% 0 1 0 0 0
49 Mike Pruett 175 -1,747 5 2 0 0 123 1 0.08% 0 0 2 0 2
50 J Anderson 165 -1,757 10 2 0 1 70 31 2.46% 0 0 0 0 2
51 HUCK3264 154 -1,768 5 2 0 0 42 3 0.24% 0 0 1 0 2
52 D Hall 87 -1,835 5 1 0 0 62 5 0.40% 0 0 0 0 1
53 M Costa 79 -1,843 0 1 0 0 42 0 0.00% 0 0 1 0 1
54 BAR DeMan 76 -1,846 0 1 0 0 37 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone